Inspiré du style années 50, ce poêle séduira les amateurs du vintage !
Retour vers le futur. L’esprit et la fantaisie des jours heureux s’invitent dans votre intérieur avec ce poêle à bois vintage. Inspiré des influences esthétiques des années 50, Fifty vous transporte également dans le futur grâce à ses hautes performances technologiques et environnementales.
| Surface de chauffe indicative (en m²) | De 55 à 120 |
|---|---|
| Rendement (en %) | 76 |
| Longueur des bûches (en cm) | 50 |
| Largeur (en cm) | 92.2 |
| Hauteur (en cm) | 82.8 |
| Profondeur (en cm) | 44.2 |
| Efficacité énergétique saisonnière (Etas) (en %) | 66 |
| Puissance (en kW) | 10 |
| Marque du produit | INVICTA |
| Référence commerciale | Fifty sur pied |
| Volume à chauffer (en m³) | 118 à 360 |
| Type d’installation | Au sol |
| Raccordable directement à l’air extérieur | Non |
| Etanche (compatible maison BBC) | Non |
| Style | Contemporain |
| Couleur | Anthracite |
| Matière de l’habillage | Fonte |
| Matière du corps de chauffe | Fonte |
| Habillage intérieur du corps de chauffe | Fonte |
| Finition | anthracite |
| Finition émaillée | Non |
| Poids du produit nu (en kg) | 180 |
| Type d’énergie | Bois |
| Chargement des bûches | Face |
| Longueur maximum des bûches (en cm) | Jusqu’à 50 |
| Evacuation des fumées | Dessus |
| Diamètre sortie de buse (en mm) | 150 |
| Emission de CO (en %) | 0.08 |
| Particules fines (en mg/Nm³, @13% O2) | 31 |
| Norme | NF EN 13240 |
| Usage du produit | Chauffage bois |
| Flamme verte | Oui |
| Classe énergétique flamme verte | 7 étoiles |
| Eligible MaPrimeRénov’ | Oui |
| Eligible à la prime énergie | Oui |
| Eligible TVA 5.5% rénovation énergétique | Oui |
| Réglementation | Pour éviter tout risque d’incendie, ce produit doit être installé selon les règles de l’art et conformément aux règles techniques rappelées dans la notice. Son installation doit être effectuée par un professionnel ou une personne qualifiée |
| Ramonage | Conformément à la réglementation, le ramonage doit être fait 2 x par an dont 1 fois pendant la période de chauffe |
| Période de disponibilité des pièces détachées après le dernier achat de la dernière unité vendue (en années) | 5 |
| Produit emballé : hauteur (en cm) | 103 |
| Produit emballé : largeur (en cm) | 98 |
| Produit emballé : profondeur (en cm) | 56 |
| Produit emballé : poids (en kg) | 190 |


Nigel –
The quality is average, focus too much on unnecessary things
Kayden –
Everybody skips this, but it’s actually a good item, I’ll remove 1 star for the customer support
Cristal –
Sadly, the item was broken, but they offer me a refund so I’ll give a 3-star rating for the support
Halie –
Sadly, the item was broken, but they offer me a refund so I’ll give a 3-star rating for the support
Raleigh –
No big difference compared to other similar products
Eden –
I feel like these social media feeds are expensive for what they offer.
Hertha –
Sadly, the item was broken, but they offer me a refund so I’ll give a 3-star rating for the support
Karen –
If you take a look closely, there’re quite some issues.
Carey –
Been using a lot of items, this one is obviously the best
Eugene –
Think everyone should know about this, it’s just beyond my expectations
Onie –
By far the best item on the market, you will not be disappointed.
Mireille –
Got some issues, but it works for me.
Erik –
Everybody skips this, but it’s actually a good item, I’ll remove 1 star for the customer support
Georgette –
Great item. Easy to use and really clean. Worked perfectly!
Uriah –
Hope to see your improvement over time
Jazmyne –
Quite easy to use, nice design, surely will buy again
Nina –
Quite easy to use, nice design, surely will buy again
Jenifer –
Great item. Easy to use and really clean. Worked perfectly!
Jocelyn –
By far the best item on the market, you will not be disappointed.
Burley –
Think this could be a potential item in the future
Kailey –
4 stars for the product, work as described, but not as expected.
Lauretta –
Easy to handle
Norbert –
By far the best item on the market, you will not be disappointed.
Melyssa –
Great item. Easy to use and really clean. Worked perfectly!
Geovany –
Think everyone should know about this, it’s just beyond my expectations